Digital Phone
PANASONIC Executive digital proprietary telephone
Availability:
Out of stock
Product Details
- 3 line back-lit display, 24 programmable keys and full duplex speakerphone
- wide line-up of digital terminals with an ergonomic design for all use
- excellent voice quality audio on every phone, combined with easy access to powerful supportive features and applications
- large alphanumeric display, programmable keys, EHS port providing wireless headset support, easy navigation key.
Key Features
- 3-line graphical backlit LCD display
- 24 freely programmable function keys
- EHS (Electronic Hook Switch)
- Speaker Phone, handset and headset with full duplex
- Available in black and white colour
Model: KX-DT543
KX-DT546
LCD Type | Graphic |
---|---|
LCD Dots (W x H) | 242 x 55 |
LCD Line | 3 |
LCD Character | 24 |
LCD Backlight | Yes (On/Automatic/Off) |
Headset | Yes (2.5 mm audio jack) Full Duplex |
Electronics Hook Switch (EHS) | Yes |
Speakerphone | Yes (Full Duplex) |
External Expansion | 1 XDP/DXDP port |
Bluetooth (for Headset) | No |
DXDP | Yes |
XDP | Yes |
Data Transmission Capability | PBX to DPT: Cable Ó0.5 mm 500 m DPT to DPT: Cable Ó0.5 mm 50 m |
Wall Mount Kit | Yes (Option) |
Dimension (W x D x H mm) | LOW: 267 x 187 x 155 |
FF Keys | 24 |
Soft Keys | 4 |
0-9, *, # Keys | Yes |
Redial Key | Yes |
Flash/Recall Key | Yes |
Hold Key | Yes |
SP-Phone Key | Yes |
Auto Answer/Mute Key | Yes |
Auto Dial/Store Key | Yes |
Transfer Key | Yes |
Intercom Key | Yes |
Pause Key | Yes |
CONF Key | Yes |
FWD/DND Key | Yes |
Message Key | Yes |
Navigator Key | Yes |
4-Directions Key | No |
Cancel Key | Yes |
LED Message/Ringer Lamp | Yes (Green/Red) |
LED FF Keys | Yes (Green/Red) |
LED Intercom | Yes (Green) |
LED SP-Phone | Yes (Red) |
LED Auto Answer/Mute | Yes (Red) |
LED Auto Dial/Store | Yes (Red) |
LED CONF | Yes (Red) |
LED FWD/DND | Yes (Red) |
Message/Ringing Lamp | Yes |
OHCA | Yes |
Bluetooth Headset Adapter | No |
Auto Redial | Yes |
Off-Hook Monitor | Yes |
Handset/Headset Mic Mute | Yes |
Speakerphone Mic Mute | Yes |
Phone Directory | Yes |
Feature Access | Yes |
Outgoing Call Log | Yes |
Incoming Call Log | Yes |
Audio Codec | Yes (G.711) |
USB Unit I/F | No |
System Programming | Yes |
Station Programming | Yes*1 |
Electric Volume Headset | 6 levels |
Electric Volume Handset | 6 levels |
Electric Volume Speakerphone | 8 levels |
Electric Volume Ringer | 4 + Off |
LCD Contrast | 4 levels |
Tones/Music Ring Tone | 10 |
Tones/Music on Hold | No (Tone) |
Footnote | *1 To operate by PROGRAM Key or PAUSE Key |
Optional DSS Console | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.